Exemption policy
Exemptions will only be granted to professional designations that are obtained by examinations. Qualifications obtained by exemptions or otherwise will not be considered for exemption in HKRFP examinations. The following table marked ‘x’ are exempted subjects for related professional organization or Institutions.
Interested parties may apply exemption for the examinations. Exemption Application is obtained from Application Form page.
Supporting documentation for education, transcripts and work experience qualifications should be enclosed with the application.
There is an exemption fee of HKD$800 per module.
Incomplete applications will not be processed until all requirements have been met.
The Council of HKRFP reserves the right to exercise its discretion on applying the exemption policy to your application.
Parties\Exempted Subjects | FP 3010 Financial Planning | FP 3020 Insurance Planning | FP 3030 Investment Planning | FP 3040 Tax planning | FP 3050 Best Practices for Financial Planners |
---|---|---|---|---|---|
RFP (US) Registered Financial Planners Institute (US) | ◎ | ||||
ACS Hong Kong Institute of Company Secretaries | ◎ | ||||
AAIA Associate member of Association of International Accountants | ◎ | ◎ | ◎ | ||
ACCA Associate member of Chartered Certified Accountants | ◎ | ◎ | ◎ | ||
HKICPA Hong Kong Institute of Certified Public Accountants | ◎ | ◎ | ◎ | ||
CGA Certified General Accountants | ◎ | ◎ | ◎ | ||
ACMA Associate of Chartered Management Accountants | ◎ | ◎ | ◎ | ||
CA Chartered Accountants (Australia, Canada, United Kingdom, Scotland, Ireland, South Africa) | ◎ | ◎ | ◎ | ||
CMA Canada Certified Management Accountants (Canada) | ◎ | ◎ | ◎ | ||
CPA Certified Public Accountants ( United States, Australia) | ◎ | ◎ | ◎ | ||
CFP Certified Financial Planners | ◎ | ◎ | ◎ | ◎ | |
AHKIB Associate member of Hong Kong Institute of Banker | ◎ | ◎ | |||
ACIB Associate member of Chartered Institute of Banker | ◎ | ◎ | |||
Ch.FC Chartered Financial Consultant | ◎ | ◎ | ◎ | ◎ | |
CFA Chartered Financial Analyst | ◎ | ◎ | ◎ | ||
FLMI Fellow of the Life Management Institute | ◎ | ◎ | ◎ | ||
CLU Chartered Life Underwriter | ◎ | ◎ | ◎ | ◎ | |
HKLAWSOC Member of Law Society of Hong Kong | ◎ | ◎ | ◎ | ||
HKBA Member of Bar Association of Hong Kong | ◎ | ◎ | ◎ | ||
ICRM Institute of Crises and Risk Management | ◎ | ◎ | |||
IFA Institute of financial Accountants | ◎ | ◎ |
Exemption Application – Application Procedures:
1. Application
Application can be done in person or by mail to HKRFP by completing the Application Form together with the appropriate exemption fee and relevant documents.
2. Application Form
Application Form can be obtained in person at the HKRFP office or downloaded in the website.
3. Check list for application
Applications will only be accepted if the following reguirement are met:
– Application Form signed and dated; and
– Exemption fee enclosed;
– Relevant certificates and transcripts have to be enclosed.
Incomplete applications will not be processed until all requirements have been met.
4. Submission
Application fee must be submitted with the form together with a crossed cheque made payable to “Society of Registered Financial Planners”.
5. Notification of application results
Results of application will be sent to the applicant within TWO MONTHS upon receipt of application.
6. Unsuccessful application
All paid administration fee and exemption fee will NOT be returned to any unsuccessful applicants.